top of page
A United Endeavor of Youth Fellowships of Malayalee Pentecostal Churches.

TALENT
Talent Competition Results
(ARTWORK RESULTS TO BE PUBLISHED LATER)
CHURCH | NAME | AGE GROUP | EVENT | PRIZE |
---|---|---|---|---|
EFGA | Joel Varghese | Teens | Bible Quiz | 1st |
ZPC | Ezekiel Mathew | Primary | Bible Quiz | 2nd |
ICA | Olivia John | Teens | Bible Quiz | 2nd |
ICA | Abigail George | Middlers | Bible Quiz | 1st |
LIWC | Feba Achenkunju | High Teens | Bible Quiz | 2nd |
CSTNY | Luke Shaji | Middlers | Bible Quiz | 2nd |
ZPC | Betsy James | Adults | Bible Quiz | 2nd |
LFPC | Alvin Reji | Teens | Bible Quiz | 3rd |
CSTNY | Callen Mathew | Primary | Bible Quiz | 3rd |
ICA | Adam Benly | Kindergarten | Bible Quiz | 1st |
EFGA | Ruth Varghese | Primary | Bible Quiz | 2nd |
EFGA | Mariamma Varghese | Adults | Bible Quiz | 3rd |
LIWC | Timothy Wong | Primary | Bible Quiz | 3rd |
ICA | Amelia John | Primary | Bible Quiz | 3rd |
SFCA | Sam Panackal | High Teens | Bible Quiz | 1st |
IAG | Janice Samuel | Juniors | Bible Quiz | 3rd |
SPT | Charis Shaji Daniel | Seniors | Bible Quiz | 3rd |
BFGA | Katherine Jacob | Middlers | Bible Quiz | 1st |
LFPC | Jonathan Alex | Primary | Bible Quiz | 3rd |
EFGA | Esther John | Teens | Bible Quiz | 3rd |
EFGA | Ezra Varghese | Kindergarten | Bible Quiz | 2nd |
ZPC | Michelle Varghese | Primary | Bible Quiz | 2nd |
SAG | Andrew Geevarghese | High Teens | Bible Quiz | 2nd |
SFCA | Sarah Philip | Juniors | Bible Quiz | 3rd |
LFPC | Achsa Geevarghese | Seniors | Bible Quiz | 1st |
ICA | Ethan Sam | Teens | Bible Quiz | 2nd |
CSTNY | Caris Shaji | Primary | Bible Quiz | 1st |
ZPC | Sandeep Subash | Middlers | Bible Quiz | 1st |
CSTNY | Hannah George | Teens | Bible Quiz | 1st |
ICA | Alina Benly | Juniors | Bible Quiz | 3rd |
LFPC | Allen Reji | Middlers | Bible Quiz | 3rd |
QCOG | Issac Abraham | Kindergarten | Bible Quiz | 3rd |
CSTNY | Jalen Mathew | Juniors | Bible Quiz | 2nd |
LFPC | Lydia Philip | Seniors | Bible Quiz | 2nd |
ICA | Abiel Benly | Primary | Bible Quiz | 1st |
IAG | Enora George | Primary | Bible Quiz | 1st |
LFPC | Lydia Varghese | High Teens | Bible Quiz | 3rd |
SFCA | Faith Tharian | Teens | Bible Quiz | 2nd |
SFCA | Kevin Rony | Teens | Bible Quiz | 1st |
ICA | Blessy Thomas | Adults | Bible Quiz | 1st |
EFGA | Aaron Punnoose | Juniors | Bible Quiz | 3rd |
SFCA | Jeremy Tharian | High Teens | Bible Quiz | 1st |
ZPC | Keziah Thomson | Teens | Bible Quiz | 2nd |
NYPASI | Zachary Samuel | Teens | Bible Quiz | 3rd |
SFCA | Jake Tharian | Kindergarten | Bible Quiz | 3rd |
CSTNY | Kiran Mathew | Middlers | Bible Quiz | 3rd |
BFGA | Jamie John | Kindergarten | Bible Quiz | 1st |
ZPC | Joann Varghese | Teens | Bible Quiz | 1st |
IAG | Evana Oommen | Juniors | Bible Quiz | 1st |
SFCA | Anugraha Mathew | High Teens | Essay | 1st |
SFCA | Kevin Rony | Teens | Essay | 2nd |
NYPC | Ann Sam | Seniors | Essay | 2nd |
LFPC | Achsa Geevarghese | Seniors | Essay | 3rd |
ZPC | Keziah Thomson | Teens | Essay | 1st |
ZPC | Kevin Bejoy | High Teens | Essay | 2nd |
LFPC | Daniel Geevarghese | Teens | Essay | 3rd |
EFGA | Jessica Johnson | Seniors | Essay | 1st |
ICA | India Christian Assembly | Group Song w/ Instruments | 2nd | |
LFPC | Little Flock Pentecostal Church | Group Song w/ Instruments | 1st | |
CSTNY | Cornerstone Church NY | Group Song w/ Instruments | 3rd | |
LFPC | Little Flock Pentecostal Church | Group Song w/o Instruments | 2nd | |
ICA | India Christian Assembly | Group Song w/o Instruments | 1st | |
BFGA | Elijah Varghese | Juniors & Teens | Keyboard | 1st |
SFCA | Jeremy Siji | High Teens & Seniors | Keyboard | 1st |
ICA | Abigail George | Middlers & Under | Keyboard | 2nd |
NYPC | Hannah Koshy | Middlers & Under | Keyboard | 1st |
LFPC | Sarah Philip | High Teens & Seniors | Keyboard | 3rd |
BFGA | Victoria Varghese | Middlers & Under | Keyboard | 3rd |
CSTNY | Noah Mathew | Juniors & Teens | Keyboard | 3rd |
ICA | Elaine Sam | High Teens & Seniors | Keyboard | 2nd |
IAG | Enoch George | Juniors & Teens | Keyboard | 2nd |
EFGA | Esther John | Teens | Memory Verse | 2nd |
LFPC | Thomas Jacob | Seniors | Memory Verse | 2nd |
BFGA | Christian Jacob | Teens | Memory Verse | 3rd |
EFGA | Sarah John | Teens | Memory Verse | 1st |
LFPC | Jonathan Alex | Primary | Memory Verse | 1st |
ICA | Abiel Benly | Primary | Memory Verse | 3rd |
EFGA | Christina Philip | Juniors | Memory Verse | 3rd |
NYPC | Hannah Koshy | Middlers | Memory Verse | 1st |
ICA | Aida George | Adults | Memory Verse | 2nd |
NYPC | Bella Sam | Seniors | Memory Verse | 1st |
BFGA | Jamie John | Kindergarten | Memory Verse | 3rd |
NYPASI | Moses Jacob | High Teens | Memory Verse | 2nd |
CHRISTAG | Serah Jacob | Juniors | Memory Verse | 3rd |
ICA | Alina Benly | Juniors | Memory Verse | 1st |
EFGA | Gracy Elias | Adults | Memory Verse | 2nd |
SFCA | Katherine David | Primary | Memory Verse | 2nd |
LIWC | Feba Achenkunju | High Teens | Memory Verse | 1st |
ICA | Adam Benly | Kindergarten | Memory Verse | 2nd |
EFGA | Elijah Philip | Middlers | Memory Verse | 3rd |
ICA | Godsy Daniel | Adults | Memory Verse | 3rd |
ZPC | Sandeep Subash | Middlers | Memory Verse | 2nd |
QCOG | Abel Joseph | Juniors | Memory Verse | 2nd |
SFCA | John Daniel | Adults | Memory Verse | 1st |
BFGA | Jessica Thomas | Kindergarten | Memory Verse | 1st |
CHRISTAG | Elijah Varghese | Juniors & Teens | Percussion | 3rd |
ZPC | Josiah Thomas | Juniors & Teens | Percussion | 2nd |
SFCA | Jeremy Tharian | High Teens & Seniors | Percussion | 1st |
CSTNY | Jacob Mathew | Middlers & Under | Percussion | 3rd |
BFGA | Elijah Varghese | Juniors & Teens | Percussion | 2nd |
SFCA | Hananiah Medamana | Middlers & Under | Percussion | 1st |
NYPASI | Mathew Thomas | Middlers & Under | Percussion | 2nd |
SFCA | Hanniel Medamana | Juniors & Teens | Percussion | 1st |
SFCA | Joel Joy | Seniors | Poetry | 1st |
ZPC | Riley Abraham | Primary | Poetry | 2nd |
IAG | Jeevan Saji | Seniors | Poetry | 2nd |
ZPC | Joann Varghese | Teens | Poetry | 2nd |
SFCA | Anugraha T. Mathew | High Teens | Poetry | 3rd |
SFCA | Jake Tharian | Kindergarten | Poetry | 1st |
LFPC | Daya Biju | Seniors | Poetry | 3rd |
LFPC | Alvina Reji | Juniors | Poetry | 2nd |
ZPC | Abigail Abraham | High Teens | Poetry | 2nd |
BFGA | Katherine Jacob | Middlers | Poetry | 3rd |
LFPC | Allen Reji | Middlers | Poetry | 1st |
CSTNY | Tiana Henry | Juniors | Poetry | 3rd |
IAG | Jessia Samuel | Middlers | Poetry | 2nd |
ICA | Ethan Sam | Teens | Poetry | 1st |
LFPC | Saira Kochukanayathil | Teens | Poetry | 1st |
LIWC | Skylyn Sinu | Primary | Poetry | 1st |
CSTNY | Callen Mathew | Primary | Poetry | 3rd |
CSTNY | Anu John | Adults | Poetry | 3rd |
SAG | Bevin Mathew | High Teens | Poetry | 1st |
IPC | Axella Soju | Juniors | Poetry | 1st |
SFCA | Grace Joy | Teens | Poetry | 3rd |
CSTNY | Santhosh George | Adults | Poetry | 2nd |
SFCA | Nimmy Philip Mathew | Adults | Poetry | 1st |
LFPC | Abigail Matthews | High Teens | Poetry | 2nd |
NYPC | Renny Mathew | Adults Males | Solo | 3rd |
LFPC | Finny Alex | Adults Males | Solo | 1st |
CSTNY | Hannah George | Kindergarten Females | Solo | 2nd |
LFPC | Achsa Geevarghese | Seniors Females | Solo | 1st |
ICA | Aksah George | Primary Females | Solo | 1nd |
SFCA | Sam Panackal | High Teens Males | Solo | 2nd |
CHRISTAG | Alexa Joy | Juniors Females | Solo | 2nd |
QCOG | Ruben Mathew | Middlers Males | Solo | 2nd |
NYPASI | Caleb Samuel | Juniors Males | Solo | 2nd |
ICA | Abigail Naveen | Juniors Females | Solo | 3rd |
QCOG | Timothy Samuel | Primary Males | Solo | 2nd |
ICA | Anya Mathew | Kindergarten Females | Solo | 3rd |
SFCA | Keziah Shibu | Middlers Females | Solo | 2nd |
QCOG | Phebe Eby | Teens Females | Solo | 1st |
SFCA | Katherine David | Primary Females | Solo | 1nd |
QCOG | Issac Abraham | Kindergarten Males | Solo | 3rd |
ICA | Adam Benly | Kindergarten Males | Solo | 1nd |
EFGA | Gideon Oommen | Primary Males | Solo | 1st |
EFGA | Avya Varghese | Kindergarten Females | Solo | 1st |
NYPASI | Noah Cervantes | Middlers Males | Solo | 3rd |
ICA | Elaine Sam | High Teens Females | Solo | 1st |
BFGA | Grace Sam | Primary Females | Solo | 3rd |
SPT | Elijah George | Teens Males | Solo | 2nd |
NYPC | Sarah Abraham | Seniors Females | Solo | 2nd |
ICA | Jetsy James | Adults Females | Solo | 2nd |
IAG | Enoch George | Teens Males | Solo | 1st |
ICA | Tabitha George | Primary Females | Solo | 2nd |
EFGA | Esther John | Teens Females | Solo | 3rd |
SFCA | Liya Thomas | Adults Females | Solo | 3rd |
NYPASI | Jeremy Simon | High Teens Males | Solo | 1st |
BFGA | Linda Varughese | Adults Females | Solo | 2nd |
BFGA | Victoria Varghese | Middlers Females | Solo | 1st |
ZPC | Keziah Thomson | Teens Females | Solo | 2nd |
SFCA | Anugraha Mathew | High Teens Females | Solo | 2nd |
LFPC | Jonathan Alex | Primary Males | Solo | 3rd |
CHRISTAG | Anoob Titus | Adults Males | Solo | 2nd |
ICA | Abigail George | Middlers Females | Solo | 3rd |
CSTNY | Angelina Daniel | High Teens Females | Solo | 3rd |
NYPASI | Mathew Thomas | Middlers Males | Solo | 1st |
SPT | Charis Shaji Daniel | Seniors Females | Solo | 3rd |
ZPC | Caleb Abraham | Juniors Males | Solo | 1st |
CSTNY | Maddox John | Juniors Males | Solo | 3rd |
IAG | Evana Oommen | Juniors Females | Solo | 1st |
SFCA | Kevin Rony | Teens Males | Solo | 3rd |
SFCA | Faith Tharian | Teens Females | Solo | 1st |
SFCA | Ancy Easow | Adults Females | Solo | 1st |
SFCA | Jake Tharian | Kindergarten Males | Solo | 2nd |
NYPC | Aksa Samson | Adults | Speech | 1st |
ZPC | Andrew George | Teens | Speech | 3rd |
SFCA | John Daniel | Adults | Speech | 2nd |
SFCA | Jeremy Tharian | High Teens | Speech | 1st |
LFPC | Lydia Varghese | High Teens | Speech | 2nd |
QCOG | Phebe Eby | Teens | Speech | 2nd |
ZPC | Keziah Thomson | Teens | Speech | 3rd |
SFCA | Faith Tharian | Teens | Speech | 1st |
ICA | Abigail George | Juniors & Under | Speech | 2nd |
IAG | Janice Samuel | Juniors & Under | Speech | 3rd |
ICA | Abigail Daniel | Juniors & Under | Speech | 1st |
LFPC | Thomas Jacob | Seniors | Speech | 3rd |
EFGA | Jessica Johnson | Seniors | Speech | 1st |
ZPC | Alvin Thomson | Seniors | Speech | 2nd |
LFPC | Sherin Ulahanan | Adults | Speech | 3rd |
ZPC | Sandeep Subash | Juniors & Under | Speech | 2nd |
CSTNY | Kiran Mathew | Middlers & Under | Strings | 1st |
ICA | Ethan Sam | Juniors & Teens | Strings | 1st |
EFGA | Justin Johnson | High Teens & Seniors | Strings | 2nd |
SFCA | Sam Panackal | High Teens & Seniors | Strings | 1st |
CSTNY | Ava Ambachen | Juniors & Teens | Strings | 3rd |
ICA | Elaine Sam | High Teens & Seniors | Strings | 3rd |
IAG | Eliana George | Juniors & Teens | Strings | 2nd |
CSTNY | Aaron Daniel | Juniors & Teens | Wind | 2nd |
EFGA | Sarah John | Juniors & Teens | Wind | 3rd |
CSTNY | Selah Mathew | Middlers & Under | Wind | 1st |
bottom of page